📊 CPQ Stats
Last Updated: Oct 20, 21:33 · Refreshed every 24 hours
22,333Total Data Points
1,495Bidirectional
400TX Only
3,892RX Only
4,973Discovery
150Dead
11,423Dropped
116Active Repeaters
40.9%Estimated Coverage
63Contributors
4,075Total Grid Squares
🏆 Top Contributors (7 Days)
Points from the last 7 days. One per ping, 1.5 per square smart pinging saved.
| # | User | Points |
|---|---|---|
| 1 | Felipe PR2FL | 220 |
| 2 | LTI - 👽PU2MGA | 191 |
| 3 | iha ☕ | 125 |
| 4 | Washington Filgueiras | 110 |
| 5 | PU2YQU | 91 |
| 6 | Rando - PU2NYK | 76 |
| 7 | Luiz Fernando Carro | 62 |
| 8 | 62 | |
| 9 | Sandro_PU2XUN | 52 |
| 10 | LFH PU2SZB XIO | 23 |
🌍 All Time Legends
Every point ever earned here. One per ping, 1.5 per saved square, and retired pings still count.
| # | User | Points |
|---|---|---|
| 1 | iha ☕ | 3525 |
| 2 | RUBENS-TAG | 2453 |
| 3 | Washington Filgueiras | 1606 |
| 4 | Rando - PU2NYK | 1120 |
| 5 | Luiz Fernando Carro | 1073 |
| 6 | PU2MGA 👽Gandelini | 916 |
| 7 | PY2GVY CLAUDIO | 826 |
| 8 | 💀 Renato TATTOO | 759 |
| 9 | Felipe PR2FL | 755 |
| 10 | 752 |
🧭 Top Explorers
Every 300 m square you have been in. Being first does not matter here.
| # | User | Squares |
|---|---|---|
| 1 | Rando - PU2NYK | 451 |
| 2 | iha ☕ | 436 |
| 3 | Washington Filgueiras | 347 |
| 4 | Luiz Fernando Carro | 329 |
| 5 | 💀 Renato TATTOO | 327 |
| 6 | 👀LEM | 324 |
| 7 | 317 | |
| 8 | tmedicci | 307 |
| 9 | 👮♂️PMSGT | 294 |
| 10 | Felipe PR2FL | 268 |
🚩 Top Pioneers
Squares you pinged before anyone else. One person per square, forever.
| # | User | Squares |
|---|---|---|
| 1 | Washington Filgueiras | 307 |
| 2 | iha ☕ | 298 |
| 3 | 👀LEM | 254 |
| 4 | 💀 Renato TATTOO | 251 |
| 5 | Rando - PU2NYK | 245 |
| 6 | 232 | |
| 7 | Felipe PR2FL | 192 |
| 8 | Luiz Fernando Carro | 173 |
| 9 | tmedicci | 146 |
| 10 | Sandro PU2XUN | 143 |
📻 Top Airtime Savers
Smart pinging earns 1.5x points per square it keeps off the air. Turn it on in the app.
| # | User | Points |
|---|---|---|
| 1 | LTI - 👽PU2MGA | 147 |
| 2 | Felipe PR2FL | 114 |
| 3 | PU2YQU0926FE | 108 |
| 4 | iha ☕ | 93 |
| 5 | Washington Filgueiras | 87 |
| 6 | Sandro PU2XUN | 66 |
| 7 | Sandro_PU2XUN | 48 |
| 8 | Luiz Fernando Carro | 32 |
| 9 | PU2YQUC243BD | 32 |
| 10 | 32 |
🛠️ Most Repeaters Administered
Repeaters this person logged in to as admin from the app. Only active repeaters count.
No repeater administrators yet.
👂 Best Repeaters (Ping Count)
Repeaters heard directly the most times.
| # | Repeater | Pings | Grids |
|---|---|---|---|
| 1 | CPS-TAQUARAL-AA85 | 1,372 | 312 |
| 2 | CPS-SANTAGENEBRA-EEEE | 391 | 97 |
| 3 | LTI-VIVAMUS-EF37 | 302 | 107 |
| 4 | ANG-CABOCLAFM-A49C | 267 | 89 |
| 5 | PCA-PAULICEIA-4179 | 202 | 94 |
| 6 | LTI-MATOALTO-436E | 166 | 84 |
| 7 | PCA-JARDIMMO-PY2GM-C355 | 165 | 74 |
| 8 | CPS-PQBANDEIRANTES-15EE | 159 | 60 |
| 9 | CAM-LHCPONTEPRETA-13F2 | 150 | 61 |
| 10 | ANG-JDREZEK2-ROOM-A346 | 147 | 28 |
📡 Best Repeaters (Max Range)
The single longest confirmed contact for each repeater.
| # | Repeater | BIDIR | TX | RX | DISC | DEAD |
|---|---|---|---|---|---|---|
| 1 | CRU-JAPI-PY2WFG-974A | 133.5km | 90.8km | 103.7km | 87.4km | - |
| 2 | PRD-STPARAIZINHO-PY2GN | 88.5km | - | 79.4km | 79.8km | - |
| 3 | CPS-CAPRICORNIO-1691 | 83.9km | 78.5km | 51.0km | 75.5km | - |
| 4 | CRU-JAPI-PY2PE-DB62 | 83.2km | 34.5km | 47.3km | 63.5km | - |
| 5 | VAH-VALINHOS-6C7 | 71.5km | 17.2km | 51.6km | 41.6km | - |
| 6 | LTI-MATOALTO-436E | 63.6km | 63.5km | 14.1km | 44.5km | 707m |
| 7 | PCA-CAMPESTRE-75C1 | 56.3km | 8.9km | 56.2km | 56.5km | 6.7km |
| 8 | SAO-TAIPAS-PY2HY-995C | 53.4km | 61.2km | 59.6km | 53.0km | - |
| 9 | SNG-TESTE-PR2LOL-9FE1 | 43.3km | - | - | - | - |
| 10 | PCI-BATA-PY2RMF-6D22 | 39.9km | 40.0km | 39.9km | 40.0km | - |